☰
Choosing the Right Finish
PRODUCT | FINISH CATEGORY | FINISH TYPE | SHEEN | DURABILITY | RESISTANCE TO WATER | DRY TIME TO TOUCH | DRY TIME TO RECOAT | COVERAGE PER QUART (FT²) |
ANTIQUAX | SURFACE | WAX | SEMI‑GLOSS | MEDIUM | VERY GOOD | N/A | N/A | N/A |
ANTIQUE DANISH OIL | SURFACE | OIL/VARNISH | SEMI‑GLOSS | MEDIUM | VERY GOOD | 2 HOURS | 8 HOURS | 150 |
ANTIQUE PASTE VARNISH | SURFACE | URETHANE | SEMI‑GLOSS | HIGH | EXCELLENT | 15 MINUTES | 8 HOURS | 100 |
EXTERIOR VARNISH | SURFACE | PHENOLIC TUNG | SEMI‑GLOSS | HIGH | EXCELLENT | 2 HOURS | 24 HOURS | 100 |
FAST DRY POLYURETHANE | SURFACE | POLYURETHANE | SATIN SEMI‑GLOSS GLOSS |
HIGH | EXCELLENT | 1 HOUR | 2 HOURS | 100 |
LEMON OIL | SURFACE | OIL | GLOSS | LOW | VERY GOOD | 1 HOUR | 1 HOUR | 200 |
NATUROIL | PENETRATING | LOW LUSTRE | GLOSS | LOW | GOOD | N/A | 1 HOUR | 250 |
NU‑LUSTRE‑55 | SURFACE | EPOXY | HI‑GLOSS | HIGH | EXCELLENT | 4 HOURS | 24 HOURS | N/A |
TUNG'N TEAK OIL | PENETRATING | OIL | LOW‑LUSTRE | MEDIUM | HIGH | 1 HOUR | 24 HOURS | 200 |
TUNG OIL | PENETRATING | OIL | LOW‑LUSTRE | MEDIUM | HIGH | 1 HOUR | 24 HOURS | 200 |
AQUA WATER-BASED VARNISH | SURFACE | URETHANE | SATIN SEMI‑GLOSS GLOSS |
HIGH | EXCELLENT | 15 MINUTES | 2 HOURS | 100 |
Got a specific finishing problem and you're still not sure which product is best? Feel free to post your question on the INTERACTIVE FORUM to receive the most PERSONALIZED response.